District Wise Welfare Stock Register for the month of May, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 866.04335 0 0.00000 73.44200 0.00000 939.48535
2 Ernakulam 1722.91255 0 0.00000 0.00000 0.00000 1722.91255
3 Idukki 503.45130 0 0.00000 0.00000 0.00000 503.45130
4 Kannur 596.58670 0 0.00000 0.00000 0.00000 596.58670
5 Kasargodu 473.82421 0 0.00000 0.00000 0.00000 473.82421
6 Kollam 1295.49840 0 0.00000 0.11000 0.00000 1295.60840
7 Kottayam 893.62615 0 0.00000 0.00000 0.00000 893.62615
8 Kozhikkodu 1134.28250 0 0.00000 19.67500 0.00000 1153.95750
9 Malappuram 994.43699 0 0.00000 103.43266 0.00000 1097.86965
10 Palakkad 2061.01320 0 0.00000 90.50000 0.00000 2151.51320
11 Pathanamthitta 428.34681 0 0.00000 0.67000 0.00000 429.01681
12 Thiruvananthapuram 1024.80810 0 0.00000 0.00000 0.00000 1024.80810
13 Thrissur 866.37350 0 0.00000 0.00000 0.00000 866.37350
14 Wayanad 978.88800 0 0.00000 0.00000 0.00000 978.88800
Total 13840.09176 0 0.00000 287.82966 0.00000 14127.92142
Supply Chain Management