District Wise Others Stock Register for the month of May, 2025
SNo District Name Wheat(Qtl) Atta(Pkts) Sugar(Qtl) Raw Rice(Qtl) Boiled Rice(Qtl) CMR Rice(Qtl) Total
1 Alappuzha 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
2 Ernakulam 0.00000 0 0.00000 0.00000 34.25000 0.00000 34.25000
3 Idukki 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
4 Kannur 0.00180 0 0.00000 0.00000 0.00000 0.00000 0.00180
5 Kasargodu 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
6 Kollam 0.00300 0 0.00000 0.00000 0.00500 0.00000 0.00800
7 Kottayam 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
8 Kozhikkodu 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
9 Malappuram 0.00000 73 0.00000 0.00000 0.00000 0.00000 73.00000
10 Palakkad 4.41300 0 0.00000 0.00000 36.04028 0.00000 40.45328
11 Pathanamthitta 0.00000 0 0.00000 0.00000 0.00000 0.00000 0.00000
12 Thiruvananthapuram 0.00000 0 0.00000 0.00000 447.00000 0.00000 447.00000
13 Thrissur 0.00000 0 0.00000 0.00000 1.10000 0.00000 1.10000
14 Wayanad 0.00000 0 0.00000 0.00000 0.00940 0.00000 0.00940
Total 4.41780 73 0.00000 0.00000 518.40468 0.00000 595.82248
Supply Chain Management